<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is A Safe 8% Return Realistic?</title>
	<atom:link href="http://earlyretirementblog.com/is-a-safe-8-return-realistic/feed/" rel="self" type="application/rss+xml" />
	<link>http://earlyretirementblog.com/is-a-safe-8-return-realistic/</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 00:24:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: » Tax Preparation Checklist &#124; PT Money</title>
		<link>http://earlyretirementblog.com/is-a-safe-8-return-realistic/comment-page-1/#comment-134</link>
		<dc:creator>» Tax Preparation Checklist &#124; PT Money</dc:creator>
		<pubDate>Fri, 12 Feb 2010 04:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementblog.com/?p=106#comment-134</guid>
		<description>[...] Is A Safe 8% Return Realistic? The Five Best International Mutual Funds For Your IRA 2010 Roth IRA Conversion, Important Things to [...]</description>
		<content:encoded><![CDATA[<p>[...] Is A Safe 8% Return Realistic? The Five Best International Mutual Funds For Your IRA 2010 Roth IRA Conversion, Important Things to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddy Paul</title>
		<link>http://earlyretirementblog.com/is-a-safe-8-return-realistic/comment-page-1/#comment-33</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Tue, 26 Jan 2010 02:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementblog.com/?p=106#comment-33</guid>
		<description>Investment is risk. The trick is to not take risk without ample reward potental.</description>
		<content:encoded><![CDATA[<p>Investment is risk. The trick is to not take risk without ample reward potental.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: There&#8217;s Nothing Like a Working Vacation&#8230; &#124; Cash Money Life</title>
		<link>http://earlyretirementblog.com/is-a-safe-8-return-realistic/comment-page-1/#comment-14</link>
		<dc:creator>There&#8217;s Nothing Like a Working Vacation&#8230; &#124; Cash Money Life</dc:creator>
		<pubDate>Sat, 16 Jan 2010 12:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementblog.com/?p=106#comment-14</guid>
		<description>[...] Is A Safe 8% Return Realistic?. [...]</description>
		<content:encoded><![CDATA[<p>[...] Is A Safe 8% Return Realistic?. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Finance Findings for January 15th &#8211; Going Pro Edition : Generation X Finance</title>
		<link>http://earlyretirementblog.com/is-a-safe-8-return-realistic/comment-page-1/#comment-13</link>
		<dc:creator>Friday Finance Findings for January 15th &#8211; Going Pro Edition : Generation X Finance</dc:creator>
		<pubDate>Fri, 15 Jan 2010 13:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementblog.com/?p=106#comment-13</guid>
		<description>[...] Is A Safe 8% Return Realistic? [...]</description>
		<content:encoded><![CDATA[<p>[...] Is A Safe 8% Return Realistic? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

